Click on table heading to sort by that field.
| Property | Parish | Beds | Price | Agent |
|---|---|---|---|---|
| 16 VILLA RESORT,BELIZE | Christ Church | $3,600,000 | Denmar Realty Inc. | |
| Caribee | Christ Church | $25,000,000 | Musson Realty | |
| Hastings | Christ Church | $45,000,000 | RE/MAX Lifestyles Barbados | |
| Rockley Beach | Christ Church | $6,000,000 | Coral Stone Realty | |
| Sandy ground | Christ Church | 11 | $4,500,000 | RE/MAX Lifestyles Barbados |
| SILVER SANDS HOTEL | Christ Church | $44,000,000 | RE/MAX Lifestyles Barbados | |
| Villa Nova | St. John | $26,000,000 | Altman Real Estate |
|
Featured Listings SILVER SANDS HOTEL Price: $44,000,000 / Hastings Price: $45,000,000 / Sandy ground Price: $4,500,000 Beds: 11 / Baths: 12 |