Click on table heading to sort by that field.
| Property | Parish | Beds | Price | Agent |
|---|---|---|---|---|
| 16 VILLA RESORT,BELIZE | Christ Church | $3,600,000 | Denmar Realty Inc. | |
| Hastings | Christ Church | $45,000,000 | Island Life Real Estate | |
| Lighthouse Resort | Christ Church | 47 | $8,500,000 | Island Life Real Estate |
| Peach And Quiet | Christ Church | $9,000,000 | Island Life Real Estate | |
| Rockley Beach | Christ Church | $6,000,000 | Coral Stone Realty | |
| Sandy ground | Christ Church | 11 | $4,500,000 | Island Life Real Estate |
| SILVER SANDS HOTEL | Christ Church | $44,000,000 | Island Life Real Estate | |
| Villa Nova | St. John | $26,000,000 | Altman Real Estate |
|
Featured Listings Lighthouse Resort Price: $8,500,000 Beds: 47 / Baths: 68 Hastings Price: $45,000,000 / SILVER SANDS HOTEL Price: $44,000,000 / Peach And Quiet Price: $9,000,000 / Sandy ground Price: $4,500,000 Beds: 11 / Baths: 12 |