Click on table heading to sort by that field.
| Property | Parish | Beds | Price | Agent |
|---|---|---|---|---|
| Apes Hill Polo Estate - Windfall | St. James | 4 | Altman Real Estate | |
| Cockleshell - The Loft and The Middle Apartment | St. James | 4 | $5,000 | Altman Real Estate |
| Graeme Hall Park B12 - Unit 1 | Christ Church | 2 | Altman Real Estate | |
| Grand View Lodge Apartment | St. Thomas | 1 | Altman Real Estate | |
| Inch by Inch | Christ Church | 3 | Altman Real Estate | |
| Jasmine Gardens | Christ Church | 3 | $2,100 | Coral Stone Realty |
| Paradise Heights | St. James | $2,400 | Denmar Realty Inc. | |
| Risk Court | St. James | 2 | $2,300 | Altman Real Estate |
| Rockley Resort - Bushy Park #642 | Christ Church | 2 | $3,500 | Altman Real Estate |
| Rosedale | Christ Church | 5 | $10,000 | Altman Real Estate |
| St. Silas Heights Apartments | St. James | 2 | Altman Real Estate | |
| Turtle Watch #1 | Christ Church | 4 | $7,000 | Altman Real Estate |
| Wemsea Beach Villa | St. James | 3 | $15,000 | Coral Stone Realty |
|
Featured Listings Apes Hill Polo Estate - Windfall Price: Beds: 4 / Baths: 4 Jasmine Gardens Price: $2,100 Beds: 3 / Baths: 2.5 Wemsea Beach Villa Price: $15,000 Beds: 3 / Baths: 3 Rosedale Price: $10,000 Beds: 5 / Baths: 3 |