Click on table heading to sort by that field.
| Property | Parish | Beds | Price | Agent |
|---|---|---|---|---|
| Belleville | St. Michael | $21,541 | First Choice Realty | |
| Belleville | St. Michael | $22,873 | First Choice Realty | |
| Gunsite | St. Michael | 3 | $2,000 | First Choice Realty |
| La Casa | St. James | 5 | $10,500 | First Choice Realty |
| Rosedale | Christ Church | 5 | $7,950 | Altman Real Estate Altman Real Estate |
| St. Silas Heights Apartments | St. James | 2 | $3,000 | Altman Real Estate Altman Real Estate |
| Turtle Watch #1 | Christ Church | 4 | $10,500 | Altman Real Estate Altman Real Estate |
| Warrens | St. Michael | $4,320 | First Choice Realty | |
| Warrens | St. Michael | $4,860 | First Choice Realty | |
| Warrens | St. Michael | $3,400 | First Choice Realty | |
| Wildey | St. Michael | $9,775 | First Choice Realty | |
| Worthing | Christ Church | $1,100 | First Choice Realty |
|
Featured Listings Farm Lodge Price: $3,000,000 Beds: 5 / Baths: 4 St.Patricks Price: $263,710 / Lion Castle Estate Price: $580,000 / Durants Price: $1,700,000 Beds: 5 / Baths: 4 Newton Price: $695,000 Beds: 2 / Baths: 2 Maxwell on the sea ![]() Price: $595,000 Beds: 2 / Baths: 1 |