Click on table heading to sort by that field.
| Property | Parish | Beds | Price | Agent |
|---|---|---|---|---|
| Abbotsford | St. Michael | 25 | $1,600,000 | Coral Stone Realty |
| Cliff Plantation House | St. John | 5 | $3,250,000 | Island Life Real Estate |
| Flint Hall House | St. Michael | 3 | $3,750,000 | MGM REALTY |
| Gibbes | St. Peter | 3 | $1,500,000 | Coral Stone Realty |
| GOLDEN RIDGE PLANTATION HOUSE | St. George | 2 | $3,500,000 | Denmar Realty Inc. |
| Stratford Lodge | St. Michael | 6 | $3,800,000 | Altman Real Estate |
| Villa Nova | St. John | $26,000,000 | Altman Real Estate | |
| Wilkins Lodge | St. Michael | $2,500,000 | Island Life Real Estate |
|
Featured Listings Abbotsford Price: $1,600,000 Beds: 25 / Baths: 12 Gibbes Price: $1,500,000 Beds: 3 / Baths: 2.5 Cliff Plantation House Price: $3,250,000 Beds: 5 / Baths: 3 Wilkins Lodge Price: $2,500,000 / |