Click on table heading to sort by that field.
| Property | Parish | Beds | Price | Agent |
|---|---|---|---|---|
| Cliff Plantation House | St. John | 5 | $3,250,000 | RE/MAX Lifestyles Barbados |
| Cliff Plantation House | St. John | 5 | $3,900,000 | Musson Realty |
| Flint Hall House | St. Michael | 3 | $3,750,000 | MGM REALTY |
| GOLDEN RIDGE PLANTATION HOUSE | St. George | 2 | $3,500,000 | Denmar Realty Inc. |
| Shara | St. George | 4 | $1,900,000 | Altman Real Estate |
| Stratford Lodge | St. Michael | 6 | $3,800,000 | Altman Real Estate |
| Villa Nova | St. John | $26,000,000 | Altman Real Estate | |
| Wilkins Lodge | St. Michael | $2,500,000 | RE/MAX Lifestyles Barbados |
|
Featured Listings Wilkins Lodge Price: $2,500,000 / Cliff Plantation House Price: $3,250,000 Beds: 5 / Baths: 3 Shara Price: $1,900,000 Beds: 4 / Baths: 3 |