Click on table heading to sort by that field.
| Property | Parish | Beds | Price | Agent |
|---|---|---|---|---|
| Cotton Bay Close | Christ Church | 3 | $250 | RE/MAX Lifestyles Barbados |
| Jasmine Gdns | Christ Church | 3 | $300 | RE/MAX Lifestyles Barbados |
| Little Seascape | St. Peter | Sam Mahon | ||
| Maxwell Beach Villa #302 | Christ Church | 4 | $400 | Joanne Bryden |
| Maxwell Beach Villas | Christ Church | 2 | $400 | RE/MAX Lifestyles Barbados |
| Moravian Gardens | Christ Church | RE/MAX Lifestyles Barbados | ||
| Ocean View Drive | Christ Church | $400 | RE/MAX Lifestyles Barbados | |
| ST SILAS HEIGHTS | St. James | Godiva Realty | ||
| The Manyatta | St. Peter | 3 | Sam Mahon | |
| Turtleview | St. James | RE/MAX Lifestyles Barbados |
|
Featured Listings Ocean View Drive Price: $400 / Baths: 2 The Manyatta Price: Beds: 3 / Baths: 2 Cotton Bay Close Price: $250 Beds: 3 / Baths: 3 Moravian Gardens Price: / Baths: 2 Turtleview Price: / Baths: 2 Little Seascape Price: / Baths: 1 |