Show Properties Modified


I want to be notified of the latest Barbados Real Estate Listings


Adams Castle Development

Adams Castle Christ Church

Barbados Land Sales
For Sale















Status: For Sale
Address: Adams Castle
Parish: Christ Church
Country: Barbados
 



Neighborhood: Inland, South Coast

 
Property Description: Adams Castle is a premier residential community being developed on 37 acres of gently undulating land providing unparalleled views of the South Coast. The residential community consists of 103 lots, each of which is unique in what it offers any future residents. We have anticipated the current and future needs of its residents by ensuring that the entire residential community is serviced by Light and Power, Natural Gas, Water and Telephone, cable and internet.

The Adams Castle residential community will come equipped with the entire infrastructure necessary to create a secure gated community if that is the desire of the purchasers.

Adams Castle website – www.acdibarbados.com

Lot - sq. ft. - BD$
1 - 9,823 - $285,00 - OPEN
2 - 7,257 - $218,000 - OPEN
3 - 7,266 - $218,000 - OPEN
4 - 7,311 - $220,000 - OPEN
5 - 7,437 - $225,000 - OPEN
6 - 7,637 - $230,000 - OPEN
7 - 7,892 - $233,000 - OPEN
8 - 8,120 - $239,000 - OPEN
9 - 8,035 - $243,000 - OPEN
11 - 7,381 - $229,000 - OPEN
12 - 5,132 - $153,000 - OPEN
13 - 7,423 - $235,000 - OPEN
14 - 5,916 - $171,000 - OPEN
15 - 7,132 - $229,000 - OPEN
16 - 6,149 - $198,000 - OPEN
17 - 7,208 - $229,000 - OPEN
18 - 13,189 - $382,000 - OPEN
19 - 6,744 - $225,000 - OPEN
20 - 16,716 - $468,000 - OPEN
21 - 5,276 - $173,000 - OPEN
22 - 9,644 - $299,000 - OPEN
23 - 7,457 - $236,000 - OPEN
24 - 11,836 - $343,000 - OPEN
25 - 7,866 - $248,000 - OPEN
26 - 14,056 - $407,000 - OPEN
27 - 7,999 - $261,000 - OPEN
28 - 15,333 - $444,000 - OPEN
29 - 9,654 - $296,000 - OPEN
30 - 9,552 - $299,000 - OPEN
31 - 12,764 - $410,000 - OPEN
32 - 21,702 - $585,000 - OPEN
33 - 15,689 - $475,000 - OPEN
34 - 16,446 - $441,000 - OPEN
35 - 13,934 - $426,000 - OPEN
36 - 12,786 - $355,000 - OPEN
37 - 13,975 - $405,000 - OPEN
38 - 13,200 - $355,000 - OPEN
39 - 13,975 - $405,000 - OPEN
40 - 13,614 - $355,000 - OPEN
41 - 13,975 - $405,000 - OPEN
42 - 16,883 - $415,000 - OPEN
43 - 13,975 - $405,000 - OPEN
44 - 15,664 - $405,000 - OPEN
45 - 13,975 - $405,000 - OPEN
46 - 12,070 - $350,000 - OPEN
47 - 14,970 - $420,000 - OPEN
48 - 10,506 - $300,000 - OPEN
49 - 15,058 - $420,000 - OPEN
50 - 12,680 - $336,000 - OPEN
51 - 19,047 - $500,000 - OPEN
52 - 16,413 - $410,000 - OPEN
53 - 16,101 - $455,000 - OPEN
54 - 21,826 - $500,000 - OPEN
55 - 17,408 - $500,000 - OPEN
56 - 15,635 - $455,000 - OPEN
57 - 17,003 - $520,000 - OPEN
58 - 16,167 - $520,000 - OPEN
59 - 16,005 - $530,000 - OPEN
60 - 16,045 - $540,000 - OPEN
61 - 16,725 - $540,000 - OPEN
62 - 19,814 - $560,000 - OPEN
63 - 20,601 - $560,000 - OPEN
64 - 12,902 - $444,000 - OPEN
65 - 14,420 - $465,000 - OPEN
66 - 13,975 - $425,000 - OPEN
67 - 13,685 - $410,000 - OPEN
68 - 13,975 - $425,000 - OPEN
69 - 13,685 - $410,000 - OPEN
70 - 13,975 - $425,000 - OPEN
71 - 13,685 - $410,000 - OPEN
72 - 13,975 - $425,000 - OPEN
73 - 13,685 - $410,000 - OPEN
74 - 13,975 - $425,000 - OPEN
75 - 13,685 - $410,000 - OPEN
76 - 12,718 - $390,000 - OPEN
77 - 13,121 - $405,000 - OPEN
78 - 15,289 - $470,000 - OPEN
79 - 14,658 - $440,000 - OPEN
80 - 16,513 - $488,000 - OPEN
81 - 14,664 - $440,000 - OPEN
82 - 16,226 - $470,000 - OPEN
83 - 12,891 - $395,000 - OPEN
84 - 24,400 - $565,000 - OPEN
85 - 12,891 - $395,000 - OPEN
86 - 15,497 - $465,000 - OPEN
87 - 14,574 - $440,000 - OPEN
88 - 11,794 - $375,000 - OPEN
89 - 13,250 - $405,000 - OPEN
90 - 16,283 - $485,000 - OPEN
91 - 15,858 - $480,000 - OPEN
92 - 14,970 - $470,000 - OPEN
93 - 14,764 - $450,000 - OPEN
94 - 13,429 - $470,000 - OPEN
95 - 14,764 - $450,000 - OPEN
96 - 17,248 - $540,000 - OPEN
97 - 14,764 - $450,000 - OPEN
98 - 17,407 - $540,000 - OPEN
99 - 14,764 - $450,000 - OPEN
100 - 17,460 - $540,000 - OPEN
101 - 15,735 - $540,000 - OPEN
102 - 17,472 - $540,000 - OPE N
103 - 17,431 - $540,000 - OPEN
104 - 15,687 - $540,000- OPEN
The above prices are in Barbados $
 
:

:

:




Send Email to Real Estate Agent

Items marked * are required
Your Name *
Your Email *
Subject
Message
 captcha image
Verification code:

Your IP Address is 38.107.179.213

Mortgage Calculator
Printer Friendly Version of This Page
Email This Listing to a Friend

Listed by: Realtors Sales Team
Phone: (246) 432-6930
Homepagehttp://www.barbadosrealtorslimited.com
Info: Realtors Limited is a fully integrated real estate company offering clients an impressive portfolio of services including sales, property management, property development, short term and long term villa rentals, appraisals and insurance.

Founded in 1952 and with over half a century of experience and influence on the property market, Realtors Limited has the distinction of being the most enduring real estate company in Barbados.

A family-run business since inception; Realtors Limited is currently managed by Chairman Nick Parravicino, Suzanne Davis, Bruce Parravicino and Susan Sampson. It is supported by an excellent team of professionals, and represents the traditional values of an extended family that keeps growing from strength to strength.

Welcome to the Realtors Limited family!



This listing has been viewed 1945 times.