Click on table heading to sort by that field.
| Property | Parish | Beds | Price | Agent |
|---|---|---|---|---|
| Abbotsford | St. Michael | 10 | $2,900,000 | Altman Real Estate Altman Real Estate |
| Fairholme | Christ Church | $3,700,000 | Island Life Real Estate | |
| Mallard bay | Christ Church | 7 | $2,200,000 | Island Life Real Estate |
| Maryville Flats | Christ Church | 12 | $1,700,000 | Altman Real Estate Altman Real Estate |
| Maxwell | Christ Church | $3,700,000 | Island Life Real Estate | |
| Plantrac | St. Michael | $11,300,000 | Musson Realty | |
| Severa House | St. Michael | $700,000 | First Choice Realty | |
| Silvercrest | Christ Church | $1,100,000 | Island Life Real Estate | |
| St Lawrence Gap | Christ Church | $2,500,000 | Island Life Real Estate | |
| Strathclyde | St. Michael | $4,000,000 | Island Life Real Estate | |
| Sunrise Street | Christ Church | 3 | $5,900,000 | Island Life Real Estate |
| Warrens Industrial Building | St. Michael | $7,000,000 | First Choice Realty | |
| Westbury | St. Michael | $2,500,000 | Musson Realty | |
| Worthing | Christ Church | 0 | $5,000,000 | Island Life Real Estate |
|
Featured Listings Newton Price: $695,000 Beds: 2 / Baths: 2 Magnolia Drive Price: $1,700 Beds: 2 / Baths: 1 D'acres Price: $1,000,000 Beds: 3 / Maxwell Price: $3,700,000 / St Lawrence Beach Condos Price: $1,519,560 Beds: 2 / Baths: 2 South Ridge Price: $1,600,000 Beds: 4 / Baths: 3 |