Click on table heading to sort by that field.
| Property | Parish | Beds | Price | Agent |
|---|---|---|---|---|
| #2 Enterprise Court | Christ Church | 3 | Lauren Kierulf | |
| #2 Kabakalli | Christ Church | Lauren Kierulf | ||
| #5 Enterprise Court | Christ Church | 3 | Lauren Kierulf | |
| #5 Kabakalli | Christ Church | 1 | $200 | Lauren Kierulf |
| #7 Oleander Apartments | Christ Church | 2 | Lauren Kierulf | |
| Beverley 1 | Christ Church | Lauren Kierulf | ||
| Beverley 2 | Christ Church | Lauren Kierulf | ||
| Crystal Waters Lower | St. Joseph | 4 | Lauren Kierulf | |
| Crystal Waters Upper | St. Joseph | 3 | Lauren Kierulf | |
| Jus Chillin | St. Peter | $1,800 | Avalon Real Estate & Interior Decorating Services | |
| Plover Court | Christ Church | $160 | Lauren Kierulf | |
| Plover Court | Christ Church | Lauren Kierulf | ||
| Rydal Waters Studio | Christ Church | $150 | Lauren Kierulf | |
| Rydal Waters Upper & Lower | Christ Church | Lauren Kierulf | ||
| Sea Gaze Upper | Christ Church | 4 | Lauren Kierulf | |
| Sunset Annex | St. Michael | 2 | Lauren Kierulf |
|
Featured Listings Springcourt Price: $390,000 Beds: 1 / Baths: 1 Club Morgan Price: $1,900,000 Beds: 5 / Baths: 5 Wilkins Lodge Price: $3,000,000 / White Sands Price: $950,000 Beds: 1 / Baths: 1 St Lawrence Gap Price: $2,500,000 / Martello House Price: $17,000,000 Beds: 5 / Baths: 5 |