Click on table heading to sort by that field.
| Property | Parish | Beds | Price | Agent |
|---|---|---|---|---|
| Appleby Gardens #21 | St. James | 3 | $2,000 | Altman Real Estate |
| Bakers Woods #50 | St. Peter | 3 | $3,000 | Altman Real Estate |
| Buttals Grove | St. George | 3 | Island Villas | |
| CrystalCourt 902 | St. James | 2 | Island Villas | |
| Gibbons Terrace #30 | Christ Church | 3 | $3,000 | Altman Real Estate |
| Little Seascape | St. Peter | Sam Mahon | ||
| Mahogany Avenue | St. James | $12,000 | MGM REALTY | |
| No. 12 Coconut Grove | St. James | 3 | $2,700,000 | Island Villas |
| Rosedale | Christ Church | 5 | $7,950 | Altman Real Estate |
| Sandy Lane Estate | St. James | $9,000 | RE/MAX Lifestyles Barbados | |
| St. Lawrence | Christ Church | 2 | MGM REALTY | |
| The Hatchery | St. Philip | 3 | RE/MAX Lifestyles Barbados | |
| The Manyatta | St. Peter | 3 | Sam Mahon | |
| Villa des Anges | St. James | 4 | $9,000,000 | Island Villas |
|
Featured Listings Rosedale Price: $7,950 Beds: 5 / Baths: 3 Sandy Lane Estate Price: $9,000 / Baths: 4 The Manyatta Price: Beds: 3 / Baths: 2 The Hatchery Price: Beds: 3 / Baths: 3 Little Seascape Price: / Baths: 1 |